Analyserar loggfil med start den 21 Dec 14.
| 1 | b110145 .yse .yahoo .net» | 49 (5.80%) | Filter |
| 2 | h254n13-ks-a32 .ias .bredband .telia .com» | 43 (5.09%) | Filter |
| 3 | crawl-66-249-67-132 .googlebot .com» | 35 (4.14%) | Filter |
| 4 | crawl-66-249-67-140 .googlebot .com» | 34 (4.02%) | Filter |
| 5 | crawl-66-249-67-124 .googlebot .com» | 32 (3.79%) | Filter |
| 6 | msnbot-207-46-13-19 .search .msn .com» | 23 (2.72%) | Filter |
| 7 | crawl-66-249-78-176 .googlebot .com» | 20 (2.37%) | Filter |
| 8 | msnbot-207-46-13-94 .search .msn .com» | 19 (2.25%) | Filter |
| 9 | crawl-66-249-67-79 .googlebot .com» | 17 (2.01%) | Filter |
| 10 | rate-limited-proxy-66-249-92-103 .google .com» | 16 (1.89%) | Filter |
| 11 | crawl-66-249-67-87 .googlebot .com» | 16 (1.89%) | Filter |
| 12 | crawl-66-249-78-190 .googlebot .com» | 16 (1.89%) | Filter |
| 13 | rate-limited-proxy-66-249-92-91 .google .com» | 15 (1.78%) | Filter |
| 14 | crawl-66-249-78-183 .googlebot .com» | 15 (1.78%) | Filter |
| 15 | crawl-66-249-67-95 .googlebot .com» | 15 (1.78%) | Filter |
| 16 | msnbot-207-46-13-20 .search .msn .com» | 14 (1.66%) | Filter |
| 17 | ip-static-94-242-221-68 .server .lu» | 14 (1.66%) | Filter |
| 18 | crawl-66-249-75-204 .googlebot .com» | 13 (1.54%) | Filter |
| 19 | rate-limited-proxy-66-249-92-97 .google .com» | 13 (1.54%) | Filter |
| 20 | msnbot-207-46-13-57 .search .msn .com» | 12 (1.42%) | Filter |
| 21 | msnbot-157-55-39-217 .search .msn .com» | 11 (1.30%) | Filter |
| 22 | crawl-66-249-78-89 .googlebot .com» | 11 (1.30%) | Filter |
| 23 | msnbot-157-55-39-147 .search .msn .com» | 11 (1.30%) | Filter |
| 24 | crawl-66-249-75-172 .googlebot .com» | 10 (1.18%) | Filter |
| 25 | crawl-66-249-75-188 .googlebot .com» | 9 (1.07%) | Filter |
| 26 | msnbot-157-55-39-148 .search .msn .com» | 9 (1.07%) | Filter |
| 27 | msnbot-207-46-13-98 .search .msn .com» | 7 (0.83%) | Filter |
| 28 | msnbot-207-46-13-5 .search .msn .com» | 7 (0.83%) | Filter |
| 29 | c83-254-122-84 .bredband .comhem .se» | 7 (0.83%) | Filter |
| 30 | crawl-66-249-78-96 .googlebot .com» | 6 (0.71%) | Filter |
| 31 | crawl-66-249-78-82 .googlebot .com» | 6 (0.71%) | Filter |
| 32 | msnbot-157-55-39-94 .search .msn .com» | 6 (0.71%) | Filter |
| 33 | 5 .xrfuwuqi .com» | 5 (0.59%) | Filter |
| 34 | crawl-66-249-69-31 .googlebot .com» | 5 (0.59%) | Filter |
| 35 | crawl-66-249-64-44 .googlebot .com» | 5 (0.59%) | Filter |
| 36 | msnbot-157-55-39-216 .search .msn .com» | 5 (0.59%) | Filter |
| 37 | c80-72-9-5 .g30 .se» | 5 (0.59%) | Filter |
| 38 | msnbot-157-55-39-91 .search .msn .com» | 5 (0.59%) | Filter |
| 39 | crawl-66-249-64-40 .googlebot .com» | 4 (0.47%) | Filter |
| 40 | msnbot-157-55-39-25 .search .msn .com» | 4 (0.47%) | Filter |
| 41 | 81-234-103-209-no22 .tbcn .telia .com» | 4 (0.47%) | Filter |
| 42 | 213 .113 .210 .24» | 4 (0.47%) | Filter |
| 43 | crawl-66-249-69-63 .googlebot .com» | 4 (0.47%) | Filter |
| 44 | 37-46-169-123 .customers .ownit .se» | 4 (0.47%) | Filter |
| 45 | crawl-66-249-64-48 .googlebot .com» | 4 (0.47%) | Filter |
| 46 | h-37-123-160-16 .na .cust .bahnhof .se» | 4 (0.47%) | Filter |
| 47 | 27 .19 .175 .14» | 3 (0.36%) | Filter |
| 48 | rate-limited-proxy-66-249-91-225 .google .com» | 3 (0.36%) | Filter |
| 49 | crawl-66-249-69-47 .googlebot .com» | 3 (0.36%) | Filter |
| 50 | 94-153-10-108-lvv .broadband .kyivstar .net» | 3 (0.36%) | Filter |
| 51 | 213 .184 .125 .81» | 3 (0.36%) | Filter |
| 52 | h195n2-far-a13 .ias .bredband .telia .com» | 3 (0.36%) | Filter |
| 53 | 37 .203 .212 .152» | 3 (0.36%) | Filter |
| 54 | 88 .26 .34 .95 .customer .cdi .no» | 3 (0.36%) | Filter |
| 55 | msnbot-157-55-39-149 .search .msn .com» | 3 (0.36%) | Filter |
| 56 | crawl-66-249-78-232 .googlebot .com» | 3 (0.36%) | Filter |
| 57 | 213 .184 .125 .62» | 3 (0.36%) | Filter |
| 58 | 84-55-71-180 .customers .ownit .se» | 3 (0.36%) | Filter |
| 59 | c-18d271d5 .012-207-7570702 .cust .bredbandsbolaget .se» | 3 (0.36%) | Filter |
| 60 | c83-254-177-207 .bredband .comhem .se» | 3 (0.36%) | Filter |
| 61 | 144 .57 .128 .14» | 3 (0.36%) | Filter |
| 62 | crawl-66-249-65-35 .googlebot .com» | 3 (0.36%) | Filter |
| 63 | crawl-66-249-78-239 .googlebot .com» | 3 (0.36%) | Filter |
| 64 | 37-46-174-191 .customers .ownit .se» | 3 (0.36%) | Filter |
| 65 | crawl-66-249-64-91 .googlebot .com» | 3 (0.36%) | Filter |
| 66 | c-46-162-86-121 .cust .bredband2 .com» | 3 (0.36%) | Filter |
| 67 | msnbot-207-46-13-124 .search .msn .com» | 3 (0.36%) | Filter |
| 68 | msnbot-157-55-39-109 .search .msn .com» | 3 (0.36%) | Filter |
| 69 | 31 .184 .192 .25» | 3 (0.36%) | Filter |
| 70 | 137 .4 .148 .146 .bc .googleusercontent .com» | 2 (0.24%) | Filter |
| 71 | msnbot-157-55-39-58 .search .msn .com» | 2 (0.24%) | Filter |
| 72 | crawl-66-249-65-31 .googlebot .com» | 2 (0.24%) | Filter |
| 73 | msnbot-157-55-39-195 .search .msn .com» | 2 (0.24%) | Filter |
| 74 | 81-232-155-117-no27 .business .telia .com» | 2 (0.24%) | Filter |
| 75 | ns508004 .ip-198-100-144 .net» | 2 (0.24%) | Filter |
| 76 | msnbot-157-55-39-59 .search .msn .com» | 2 (0.24%) | Filter |
| 77 | 192 .187 .100 .154» | 2 (0.24%) | Filter |
| 78 | 199 .58 .86 .206» | 2 (0.24%) | Filter |
| 79 | 37 .203 .212 .169» | 2 (0.24%) | Filter |
| 80 | crawl-66-249-79-140 .googlebot .com» | 2 (0.24%) | Filter |
| 81 | ns5000243 .ip-198-245-62 .net» | 2 (0.24%) | Filter |
| 82 | host-95-195-141-86 .mobileonline .telia .com» | 2 (0.24%) | Filter |
| 83 | rate-limited-proxy-66-249-91-243 .google .com» | 2 (0.24%) | Filter |
| 84 | msnbot-157-55-39-110 .search .msn .com» | 2 (0.24%) | Filter |
| 85 | crawl-66-249-64-95 .googlebot .com» | 2 (0.24%) | Filter |
| 86 | 22 .4 .207 .91 .unknown .SteepHost .Net» | 2 (0.24%) | Filter |
| 87 | vpngw001 .visma .net» | 2 (0.24%) | Filter |
| 88 | crawl-66-249-64-99 .googlebot .com» | 2 (0.24%) | Filter |
| 89 | crawl-66-249-79-132 .googlebot .com» | 2 (0.24%) | Filter |
| 90 | h93n5-vl-a11 .ias .bredband .telia .com» | 2 (0.24%) | Filter |
| 91 | crawl-66-249-79-124 .googlebot .com» | 2 (0.24%) | Filter |
| 92 | 212-214-82-19-static .se .customer .tdc .net» | 2 (0.24%) | Filter |
| 93 | h229n2-oes-a31 .ias .bredband .telia .com» | 2 (0.24%) | Filter |
| 94 | 192 .99 .220 .98» | 1 (0.12%) | Filter |
| 95 | 95-173-225-128 .milleni .com .tr» | 1 (0.12%) | Filter |
| 96 | 39 .32 .109 .184» | 1 (0.12%) | Filter |
| 97 | 182 .9 .207 .91 .unknown .SteepHost .Net» | 1 (0.12%) | Filter |
| 98 | po18-318 .co2-6nf-srch-3a .ntwk .msn .net» | 1 (0.12%) | Filter |
| 99 | msnbot-199-30-16-169 .search .msn .com» | 1 (0.12%) | Filter |
| 100 | ns4001076 .ip-198-245-49 .net» | 1 (0.12%) | Filter |
| 101 | c-237671d5 .010-87-6c756e10 .cust .bredbandsbolaget .se» | 1 (0.12%) | Filter |
| 102 | msnbot-157-56-1-40 .search .msn .com» | 1 (0.12%) | Filter |
| 103 | rate-limited-proxy-66-249-92-69 .google .com» | 1 (0.12%) | Filter |
| 104 | 202 .41 .185 .227» | 1 (0.12%) | Filter |
| 105 | 195 .39 .93 .202» | 1 (0.12%) | Filter |
| 106 | 5 .93 .227 .87 .static .sl .siw .siwnet .net» | 1 (0.12%) | Filter |
| 107 | 10 .178 .59 .222» | 1 (0.12%) | Filter |
| 108 | host217-41-0-94 .in-addr .btopenworld .com» | 1 (0.12%) | Filter |
| 109 | 29-175-238-213 .ip .idealhosting .net .tr» | 1 (0.12%) | Filter |
| 110 | surf2 .se .logica .com» | 1 (0.12%) | Filter |
| 111 | 85-220-48-76 .dsl .dynamic .simnet .is» | 1 (0.12%) | Filter |
| 112 | cm-84 .213 .218 .177 .getinternet .no» | 1 (0.12%) | Filter |
| 113 | node-9cz .pool-1-0 .dynamic .totbb .net» | 1 (0.12%) | Filter |
| 114 | 190 .57 .246 .240» | 1 (0.12%) | Filter |
| 115 | msnbot-157-56-1-148 .search .msn .com» | 1 (0.12%) | Filter |
| 116 | rate-limited-proxy-66-249-89-25 .google .com» | 1 (0.12%) | Filter |
| 117 | 81-233-45-50-no18 .tbcn .telia .com» | 1 (0.12%) | Filter |
| 118 | 36 .82 .141 .193» | 1 (0.12%) | Filter |
| 119 | 86-121 .user .umedalen .ac» | 1 (0.12%) | Filter |
| 120 | 165 .231 .1 .160» | 1 (0.12%) | Filter |
| 121 | lasvegas-nv-datacenter .com» | 1 (0.12%) | Filter |
| 122 | msnbot-157-55-39-90 .search .msn .com» | 1 (0.12%) | Filter |
| 123 | c193-14-18-189 .cust .tele2 .se» | 1 (0.12%) | Filter |
| 124 | host-95-195-202-58 .mobileonline .telia .com» | 1 (0.12%) | Filter |
| 125 | c83-251-25-90 .bredband .comhem .se» | 1 (0.12%) | Filter |
| 126 | host-95-197-100-73 .mobileonline .telia .com» | 1 (0.12%) | Filter |
| 127 | 0140400525 .0 .fullrate .dk» | 1 (0.12%) | Filter |
| 128 | x194-68-88-101 .ltkronoberg .se» | 1 (0.12%) | Filter |
| 129 | 190-203-142-98 .dyn .dsl .cantv .net» | 1 (0.12%) | Filter |
| 130 | msnbot-157-55-39-194 .search .msn .com» | 1 (0.12%) | Filter |
| 131 | msnbot-207-46-13-131 .search .msn .com» | 1 (0.12%) | Filter |
| 132 | 76 .72 .171 .54» | 1 (0.12%) | Filter |
| 133 | swing .hypercapital .net» | 1 (0.12%) | Filter |
| 134 | m90-141-231-185 .cust .tele2 .se» | 1 (0.12%) | Filter |
| 135 | c83-250-163-42 .bredband .comhem .se» | 1 (0.12%) | Filter |
| 136 | msnbot-157-55-39-95 .search .msn .com» | 1 (0.12%) | Filter |
| 137 | 14 .222 .166 .7» | 1 (0.12%) | Filter |
| 138 | 196 .203 .83 .3» | 1 (0.12%) | Filter |
| 139 | msnbot-157-55-39-26 .search .msn .com» | 1 (0.12%) | Filter |
| 140 | 216 .231 .135 .170 .rdns .continuumdatacenters .com» | 1 (0.12%) | Filter |
| 141 | u193-11-160-65 .studentnatet .se» | 1 (0.12%) | Filter |
| 142 | msnbot-157-56-1-103 .search .msn .com» | 1 (0.12%) | Filter |
| 143 | cpc69050-oxfd25-2-0-cust148 .4-3 .cable .virginm .net» | 1 (0.12%) | Filter |
| 144 | 216 .231 .135 .247 .rdns .continuumdatacenters .com» | 1 (0.12%) | Filter |
| 145 | c83-255-136-93 .bredband .comhem .se» | 1 (0.12%) | Filter |
| 146 | c80-217-171-90 .bredband .comhem .se» | 1 (0.12%) | Filter |
| 147 | 212-186-182-162 .dynamic .surfer .at» | 1 (0.12%) | Filter |
| 148 | 91 .203 .111 .161» | 1 (0.12%) | Filter |
| 149 | c213-100-76-219 .cust .tele2 .se» | 1 (0.12%) | Filter |
| 150 | pul .datainspektionen .se» | 1 (0.12%) | Filter |
| 151 | google-proxy-66-249-81-205 .google .com» | 1 (0.12%) | Filter |
| 152 | h2n6-ll-a31 .ias .bredband .telia .com» | 1 (0.12%) | Filter |
| 153 | 63 .241 .31 .55» | 1 (0.12%) | Filter |
| 154 | crawl-66-249-67-108 .googlebot .com» | 1 (0.12%) | Filter |
| 155 | c83-253-226-130 .bredband .comhem .se» | 1 (0.12%) | Filter |
| 156 | ns4001436 .ip-198-245-51 .net» | 1 (0.12%) | Filter |
| 157 | c-309171d5 .010-231-73746f39 .cust .bredbandsbolaget .se» | 1 (0.12%) | Filter |
| 158 | c-6410e455 .037-503-73746f7 .cust .bredbandsbolaget .se» | 1 (0.12%) | Filter |
| 159 | 147439 .user .farlep .net» | 1 (0.12%) | Filter |
| 160 | crawl-66-249-78-225 .googlebot .com» | 1 (0.12%) | Filter |
| 161 | 109 .58 .145 .40 .bredband .tre .se» | 1 (0.12%) | Filter |
| 162 | 81-224-237-52-no155 .bredband .skanova .com» | 1 (0.12%) | Filter |
| 163 | host-95-199-0-217 .mobileonline .telia .com» | 1 (0.12%) | Filter |
| 164 | c-48fe71d5 .016-44-67626724 .cust .bredbandsbolaget .se» | 1 (0.12%) | Filter |
| 165 | h49n2-kf-a11 .ias .bredband .telia .com» | 1 (0.12%) | Filter |
| 166 | hosted-by .snel .com» | 1 (0.12%) | Filter |
| 167 | msnbot-199-30-24-22 .search .msn .com» | 1 (0.12%) | Filter |
| 168 | 37 .16 .72 .214» | 1 (0.12%) | Filter |
| 169 | msnbot-207-46-13-93 .search .msn .com» | 1 (0.12%) | Filter |
| 170 | 195-67-145-152-no87 .tbcn .telia .com» | 1 (0.12%) | Filter |
| 171 | brutus .hsb .se» | 1 (0.12%) | Filter |
| 172 | 81-232-130-37-no21 .tbcn .telia .com» | 1 (0.12%) | Filter |
| 173 | 87 .98 .249 .39» | 1 (0.12%) | Filter |
| 174 | 195 .189 .24 .8» | 1 (0.12%) | Filter |
| 175 | dsl227-38-225 .otecom .net» | 1 (0.12%) | Filter |
| 176 | h134n11-m-sp-d2 .ias .bredband .telia .com» | 1 (0.12%) | Filter |
| 177 | ns503375 .ip-198-27-65 .net» | 1 (0.12%) | Filter |
| 178 | crawl-66-249-67-116 .googlebot .com» | 1 (0.12%) | Filter |
| 179 | ns505593 .ip-198-27-66 .net» | 1 (0.12%) | Filter |
| 180 | se5x .mullvad .net» | 1 (0.12%) | Filter |
| 181 | 204 .12 .239 .250» | 1 (0.12%) | Filter |
| 182 | 31 .184 .238 .11» | 1 (0.12%) | Filter |
| 183 | m37-2-126-160 .cust .tele2 .se» | 1 (0.12%) | Filter |
| 184 | c-feede253 .023-28-73746f43 .cust .bredbandsbolaget .se» | 1 (0.12%) | Filter |
| 185 | 31-15-60-207-mobile .se .customer .tdc .net» | 1 (0.12%) | Filter |
| 186 | h84n13-asp-a13 .ias .bredband .telia .com» | 1 (0.12%) | Filter |
| 187 | 212-107-135-138 .customers .ownit .se» | 1 (0.12%) | Filter |
| 188 | c83-249-65-194 .bredband .comhem .se» | 1 (0.12%) | Filter |
| 189 | msnbot-65-55-210-38 .search .msn .com» | 1 (0.12%) | Filter |
| 190 | c-5eeaaa22-74736162 .cust .telenor .se» | 1 (0.12%) | Filter |
| 191 | 199-15-251-106 .reliablehostingservices .net» | 1 (0.12%) | Filter |
| 192 | 2 .65 .107 .60 .mobile .tre .se» | 1 (0.12%) | Filter |
| 193 | host .62 .65 .78 .124 .bitcom .se» | 1 (0.12%) | Filter |
| 194 | 178-78-250-162 .customers .ownit .se» | 1 (0.12%) | Filter |
| 195 | 81-232-157-124-no28 .tbcn .telia .com» | 1 (0.12%) | Filter |
| 196 | 81-230-241-237-no243 .tbcn .telia .com» | 1 (0.12%) | Filter |
| 197 | hespera61 .dj4am .net» | 1 (0.12%) | Filter |
| 198 | 101 .62 .92 .62 .static .cust .telenor .com» | 1 (0.12%) | Filter |
| 199 | 37 .203 .212 .128» | 1 (0.12%) | Filter |
| 200 | 31 .7 .187 .138» | 1 (0.12%) | Filter |
| 201 | 171 .43 .254 .125» | 1 (0.12%) | Filter |
| 202 | s1 .960 .clients .serverdeals .org» | 1 (0.12%) | Filter |
| 203 | c83-177-203-225 .cust .tele2 .se» | 1 (0.12%) | Filter |
| 204 | 94 .231 .187 .140» | 1 (0.12%) | Filter |
| 205 | 189 .89 .1 .159» | 1 (0.12%) | Filter |
| 206 | h24n11-vn-a11 .ias .bredband .telia .com» | 1 (0.12%) | Filter |
| 207 | 14 .162 .193 .91» | 1 (0.12%) | Filter |
| 208 | 14 .222 .62 .51» | 1 (0.12%) | Filter |
| 209 | 91 .217 .90 .35» | 1 (0.12%) | Filter |
| 210 | ptr .synergy-uk .com» | 1 (0.12%) | Filter |
| 211 | 192 .151 .153 .74» | 1 (0.12%) | Filter |
| 212 | h9n10-s-cy-a12 .ias .bredband .telia .com» | 1 (0.12%) | Filter |
| 213 | 171 .43 .252 .27» | 1 (0.12%) | Filter |
| 214 | crawl-66-249-65-33 .googlebot .com» | 1 (0.12%) | Filter |
| 215 | 23 .247 .237 .53» | 1 (0.12%) | Filter |
| 216 | crawl-66-249-65-192 .googlebot .com» | 1 (0.12%) | Filter |
| 217 | crawl-66-249-65-184 .googlebot .com» | 1 (0.12%) | Filter |
| 218 | rate-limited-proxy-66-249-91-234 .google .com» | 1 (0.12%) | Filter |
| 219 | c-b27a70d5 .05-177-6c736b1 .cust .bredbandsbolaget .se» | 1 (0.12%) | Filter |
| 220 | 213 .184 .125 .36» | 1 (0.12%) | Filter |
| 221 | msnbot-199-30-24-205 .search .msn .com» | 1 (0.12%) | Filter |
| 222 | c83-255-17-79 .bredband .comhem .se» | 1 (0.12%) | Filter |
| 223 | msnbot-207-46-13-62 .search .msn .com» | 1 (0.12%) | Filter |
| 224 | 14 .222 .65 .4» | 1 (0.12%) | Filter |
| 225 | 80 .79 .122 .207» | 1 (0.12%) | Filter |
| 226 | host-95-195-134-114 .mobileonline .telia .com» | 1 (0.12%) | Filter |
| 227 | 22 .160-89-23 .rdns .scalabledns .com» | 1 (0.12%) | Filter |
| 228 | 89-253-97-94 .customers .ownit .se» | 1 (0.12%) | Filter |
Plugin tog 0.0023460388183594 sekunder att utföras.