| Ditt IP nummer |
| 38.107.191.102 |
Datum och tid: 07/09 - 2010 22:22:52
|
September 2010
|
Sön
|
Mån
|
Tis
|
Ons
|
Tor
|
Fre
|
Lör
|
|
1
|
2
|
3
|
4
|
|||
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
|
26
|
27
|
28
|
29
|
30
|
||
Du använder dig INTE av Internet Explorer
| Antal besökare just nu - 1 |
| time.nrc.ca | ports 37, NTP |
| ptbtime1.ptb.de | ports 13 (local time), 37, NTP |
| ptbtime2.ptb.de | ports 13 (local time), 37, NTP |
| ntp0.fau.de | ports 37, NTP |
| ntps1-0.cs.tu-berlin.de | ports 13 (local time), 37, NTP |
| ntps1-1.cs.tu-berlin.de | ports 13 (local time), 37, NTP |
| ntps1-0.uni-erlangen.de | ports 37, NTP |
| ntp-p1.obspm.fr | ports 13, 37, NTP |
| time.ien.it | ports 13 (local time), 37 |
| ntp.iriti.cnr.it | ports 13 (local time), NTP |
| NIST - US National Institute of Standards and Technology - www.boulder.nist.gov/ | |
| time-a.timefreq.bldrdoc.gov | ports 13, 37 |
| time-b.timefreq.bldrdoc.gov | ports 13, 37 |
| time-c.timefreq.bldrdoc.gov | ports 13, 37 |
| time-d.timefreq.bldrdoc.gov | ports 13, 37 |
| USNO - U.S. Naval Observatory - www.usno.navy.mil/, tycho.usno.navy.mil/ntp.html | |
| tick.usno.navy.mil | ports 13, 37, NTP |
| tock.usno.navy.mil | ports 13, 37, NTP |
| ntp2.usno.navy.mil | ports 13, 37, NTP |
| gnomon.cc.columbia.edu | ports 13, 37, NTP |
| tick.gatech.edu | ports 13, 37, NTP |
A List of public NTP servers can be found at
http://www.eecis.udel.edu/~mills/ntp/servers.html.
Use secondary NTP servers (stratum 2) whenever possible.
|
<
webbmästaren på hotpot.se
>
[spamma inte] |
oysxseriesxb | ||